Population and Demographics
Counties: | Clinton | Delaware | Dubuque | Jackson | Jones |
Total Population: (2020 5-Year Estimate) | 46,734 | 17,107 | 97,193 | 19,348 | 20,575 |
Housing Occupancy | Clinton | Delaware | Dubuque | Jackson | Jones |
Total Housing Units | 22,114 | 8,108 | 41,518 | 9,599 | 8,990 |
Occupied Housing Units | 19,477 | 6,915 | 38,655 | 8,183 | 8,186 |
Vacant Housing Units | 2,637 | 1,193 | 2,863 | 1,416 | 804 |
Housing Tenure | |||||
Occupied Housing Units | 19,477 | 6,915 | 38,655 | 8,183 | 8,186 |
Owner-occupied housing units | 14,441 | 5,735 | 28,382 | 6,619 | 6,433 |
Renter-occupied housing Units | 5,036 | 1,180 | 10,273 | 1,564 | 1,753 |
Population/Demographic Characteristics | |||||
Population by Age: | Clinton | Delaware | Dubuque | Jackson | Jones |
Under 5 | 2,775 | 1,114 | 6,054 | 1,161 | 1,059 |
5 to 9 | 2,219 | 1,035 | 6,445 | 1,193 | 1,157 |
10 to 14 | 3,707 | 1,210 | 5,832 | 1,186 | 1,366 |
15 to 19 | 2,877 | 1,039 | 7,032 | 1,120 | 1,226 |
20 to 24 | 2,445 | 928 | 6,632 | 1,090 | 1,032 |
25 to 34 | 2,625 | 829 | 5,810 | 970 | 1,104 |
35 to 44 | 2,563 | 967 | 4,858 | 937 | 1,271 |
45 to 54 | 3,319 | 1,141 | 6,164 | 1,348 | 1,400 |
55 to 59 | 3,423 | 1,535 | 6,675 | 1,725 | 1,670 |
60 to 64 | 3,572 | 1,323 | 6,639 | 1,356 | 1,425 |
65 to 74 | 2,419 | 633 | 4,083 | 1,044 | 992 |
75 to 84 | 1,357 | 677 | 2,296 | 576 | 556 |
85+ | 1,333 | 516 | 2,487 | 679 | 730 |
Median Age (Years) | 42.8 | 43.7 | 38.5 | 43.6 | 43.2 |
Total Population | 46,734 | 17,107 | 97,193 | 19,348 | 20,575 |
Population by Race: | Clinton | Delaware | Dubuque | Jackson | Jones |
White | 44,874 | 16,857 | 89,785 | 18,781 | 19,621 |
Black | 2,054 | 143 | 4,245 | 370 | 526 |
American Indian & Alaska Native | 317 | 61 | 575 | 28 | 270 |
Asian | 517 | 144 | 1,685 | 120 | 203 |
Native Hawaiian and Other Pacific Islander | 13 | 0 | 583 | 111 | 7 |
Hispanic or Latino | 1,491 | 266 | 2,511 | 296 | 422 |
Other | 227 | 200 | 940 | 52 | 156 |
Total Population: | 46,734 | 17,107 | 97,193 | 19,348 | 20,575 |
Population by Sex: | |||||
Male | 22,854 | 8,687 | 47,950 | 9,727 | 10,605 |
Female | 23,880 | 8,420 | 49,243 | 9,621 | 9,970 |
Total Population | 46,734 | 17,107 | 96,193 | 19,348 | 20,575 |
Information obtained from US Census Annual Estimates of the Resident Population for Selected Age Groups by Sex for the United States 2020 5-Year Population (TableID: S0101)
&
US Census Annual Estimates 2020 5-Year Selected Housing Characteristics (TableID: DP04)
&
US Census Annual Estimates 2020 5-Year ACS Demographic and Housing Estimates (TableID: DP05)