Population and Demographics
Counties: | Cedar | Clinton | Delaware | Dubuque | Jackson | Jones |
Total Population: (2022 5-Year Estimate) | 18,479 | 46,488 | 17,523 | 98,812 | 19,470 | 20,733 |
Housing Occupancy | Cedar | Clinton | Delaware | Dubuque | Jackson | Jones |
Total Housing Units | 8,213 | 21,575 | 8,107 | 42,707 | 9,260 | 8,893 |
Occupied Housing Units | 7,508 | 19,174 | 7,068 | 39,985 | 8,109 | 8,062 |
Vacant Housing Units | 705 | 2,401 | 1,039 | 2,722 | 1,151 | 831 |
Housing Tenure | ||||||
Occupied Housing Units | 7,508 | 19,174 | 7,068 | 39,985 | 8,109 | 8,062 |
Owner-occupied housing units | 6,052 | 14,056 | 5,839 | 29,312 | 6,466 | 6,494 |
Renter-occupied housing Units | 1,456 | 5,118 | 1,229 | 10,673 | 1,643 | 1,568 |
Population/Demographic Characteristics | ||||||
Population by Age: | Cedar | Clinton | Delaware | Dubuque | Jackson | Jones |
5 to 14 Years | 556 | 2,775 | 1,114 | 6,054 | 1,161 | 1,059 |
15 to 17 Years | 562 | 2,219 | 1,035 | 6,445 | 1,193 | 1,157 |
626 | 3,707 | 1,210 | 5,832 | 1,186 | 1,366 | |
15 to 19 | 541 | 2,877 | 1,039 | 7,032 | 1,120 | 1,226 |
20 to 24 | 467 | 2,445 | 928 | 6,632 | 1,090 | 1,032 |
25 to 34 | 472 | 2,625 | 829 | 5,810 | 970 | 1,104 |
35 to 44 | 2,563 | 967 | 4,858 | 937 | 1,271 | |
45 to 54 | 3,319 | 1,141 | 6,164 | 1,348 | 1,400 | 1,400 |
55 to 59 | 3,423 | 1,535 | 6,675 | 1,725 | 1,670 | 1,670 |
60 to 64 | 3,572 | 3,572 | 1,323 | 6,639 | 1,356 | 1,425 |
65 to 74 | 2,419 | 2,419 | 633 | 4,083 | 1,044 | 992 |
75 to 84 | 1,357 | 1,357 | 677 | 2,296 | 576 | 556 |
85+ | 1,333 | 1,333 | 516 | 2,487 | 679 | 730 |
Median Age (Years) | 42.8 | 42.8 | 43.7 | 38.5 | 43.6 | 43.2 |
Total Population | 46,734 | 46,734 | 17,107 | 97,193 | 19,348 | 20,575 |
Population by Race: | Cedar | Clinton | Delaware | Dubuque | Jackson | Jones |
White | 44,874 | 16,857 | 89,785 | 18,781 | 19,621 | 19,621 |
Black | 2,054 | 2,054 | 143 | 4,245 | 370 | 526 |
American Indian & Alaska Native | 317 | 317 | 61 | 575 | 28 | 270 |
Asian | 517 | 517 | 144 | 1,685 | 120 | 203 |
Native Hawaiian and Other Pacific Islander | 13 | 13 | 0 | 583 | 111 | 7 |
Hispanic or Latino | 1,491 | 1,491 | 266 | 2,511 | 296 | 422 |
Other | 227 | 227 | 200 | 940 | 52 | 156 |
Total Population: | 46,734 | 46,734 | 17,107 | 97,193 | 19,348 | 20,575 |
Population by Sex: | ||||||
Male | 22,854 | 22,854 | 8,687 | 47,950 | 9,727 | 10,605 |
Female | 23,880 | 23,880 | 8,420 | 49,243 | 9,621 | 9,970 |
Total Population | 46,734 | 46,734 | 17,107 | 96,193 | 19,348 | 20,575 |
Information obtained from US Census Annual Estimates of the Resident Population for Selected Age Groups by Sex for the United States 2020 5-Year Population (TableID: S0101)
&
US Census Annual Estimates 2020 5-Year Selected Housing Characteristics (TableID: DP04) https://data.census.gov/table?q=dp04&g=050XX00US19031,19045,19055,19061,19097,19105https://data.census.gov/table/ACSDP5Y2022.DP04?q=dp04&g=050XX00US19031,19045,19055,19061,19105&moe=false
&
US Census Annual Estimates 2020 5-Year ACS Demographic and Housing Estimates (TableID: DP05)