Labor Force
Labor Force Data by County, 2020 Annual Averages
County Name/State Abbreviation | Labor Force | Employed | Unemployed | Unemployment Rate (%) |
Clinton County, IA | 21,989 | 20,509 | 1480 | 6.7 |
Delaware County, IA | 10,381 | 9,969 | 412 | 4.0 |
Dubuque County, IA | 54,877 | 51,666 | 3,211 | 5.9 |
Jackson County, IA | 10,622 | 9,975 | 647 | 6.1 |
Jones County, IA | 10,253 | 9,669 | 584 | 5.7 |
Year End Total: | 76,866 | 101,788 | 6,334 | Average: 5.68% |
Labor Force Data by County, 2019 Annual Averages
County Name/State Abbreviation | Labor Force | Employed | Unemployed | Unemployment Rate (%) |
Clinton County, IA | 23,154 | 22,291 | 863 | 3.7 |
Delaware County, IA | 10,720 | 10,468 | 252 | 2.4 |
Dubuque County, IA | 56,937 | 55,435 | 1,502 | 2.6 |
Jackson County, IA | 11,166 | 10,814 | 352 | 3.2 |
Jones County, IA | 10,876 | 10,532 | 344 | 3.2 |
Year End Total: | 112,853 | 109,540 | 3,313 | Average: 3.02% |
Labor Force Data by County, 2018 Annual Averages
County Name/State Abbreviation | Labor Force | Employed | Unemployed | Unemployment Rate (%) |
Clinton County, IA | 22,685 | 21,931 | 754 | 3.3 |
Delaware County, IA | 10,433 | 10,210 | 223 | 2.1 |
Dubuque County, IA | 55,332 | 53,949 | 1,383 | 2.5 |
Jackson County, IA | 10,946 | 10,633 | 313 | 2.9 |
Jones County, IA | 10,576 | 10,251 | 325 | 3.1 |
Year End Total: | 109,972 | 106,974 | 2,998 | Average: 2.78% |
Labor Force Data by County, 2017 Annual Averages
County Name/State Abbreviation | Labor Force | Employed | Unemployed | Unemployment Rate (%) |
Clinton County, IA | 23,167 | 22,218 | 949 | 4.1 |
Delaware County, IA | 10,512 | 10,229 | 283 | 2.7 |
Dubuque County, IA | 54,459 | 52,821 | 1,638 | 3.0 |
Jackson County, IA | 10,884 | 10,512 | 372 | 3.4 |
Jones County, IA | 10,527 | 10,141 | 386 | 3.7 |
Year End Total: | 109,549 | 105,921 | 3,628 | Average: 3.38% |
Labor Force Data by County, 2016 Annual Averages
County Name/State Abbreviation | Labor Force | Employed | Unemployed | Unemployment Rate(%) |
Clinton County, IA | 23,827 | 22,654 | 1,173 | 4.9 |
Delaware County, IA | 10,741 | 10,370 | 371 | 3.5 |
Dubuque County, IA | 54,754 | 52,810 | 1,944 | 3.6 |
Jackson County, IA | 11,077 | 10,614 | 463 | 4.2 |
Jones County, IA | 10,701 | 10,244 | 457 | 4.3 |
Year End Total: | 111,100 | 106,692 | 4,408 | Average: 4.1% |
Labor Force Data by County, 2015 Annual Averages
County Name/State Abbreviation | Labor Force | Employed | Unemployed | Unemployment Rate(%) |
Clinton County, IA | 24,432 | 23,202 | 1,230 | 5.0 |
Delaware County, IA | 10,692 | 10,328 | 364 | 3.4 |
Dubuque County, IA | 55,757 | 53,701 | 2,056 | 3.7 |
Jackson County, IA | 11,173 | 10,700 | 473 | 4.2 |
Jones County, IA | 10,789 | 10,335 | 454 | 4.2 |
Year End Total: | 112,843 | 108,266 | 4,577 | Average: 4.1% |
SOURCE: BLS, LAUS |
October 19, 2021 |
https://www.bls.gov/lau/ex14tables.htm |