Population and Demographics
Counties: | Cedar | Clinton | Delaware | Dubuque | Jackson | Jones |
Total Population: (2022 5-Year Estimate) | 18,479 | 46,488 | 17,523 | 98,812 | 19,470 | 20,733 |
Housing Occupancy | Cedar | Clinton | Delaware | Dubuque | Jackson | Jones |
Total Housing Units | 8,213 | 21,575 | 8,107 | 42,707 | 9,260 | 8,893 |
Occupied Housing Units | 7,508 | 19,174 | 7,068 | 39,985 | 8,109 | 8,062 |
Vacant Housing Units | 705 | 2,401 | 1,039 | 2,722 | 1,151 | 831 |
Housing Tenure | ||||||
Occupied Housing Units | 7,508 | 19,174 | 7,068 | 39,985 | 8,109 | 8,062 |
Owner-occupied housing units | 6,052 | 14,056 | 5,839 | 29,312 | 6,466 | 6,494 |
Renter-occupied housing Units | 1,456 | 5,118 | 1,229 | 10,673 | 1,643 | 1,568 |
Population/Demographic Characteristics | ||||||
Population by Age: | Cedar | Clinton | Delaware | Dubuque | Jackson | Jones |
Under 5 Years | 904 | 2,642 | 1,092 | 5,947 | 1,100 | 1,099 |
5 to 9 Years | 1,311 | 2,442 | 1,059 | 6,559 | 1,235 | 1,072 |
10 to 14 Years | 995 | 3,573 | 1,281 | 5,877 | 1,217 | 1,309 |
15 to 19 Years | 1,151 | 2,853 | 1,142 | 7,028 | 1,111 | 1,225 |
20 to 24 Years | 894 | 2,520 | 907 | 7,117 | 1,020 | 1,050 |
25 to 34 Years | 1,987 | 5,212 | 1,603 | 12,063 | 1,963 | 2,351 |
35 to 44 Years | 2,358 | 5,329 | 1,950 | 11,645 | 2,165 | 2,573 |
45 to 54 Years | 2,285 | 5,675 | 2,016 | 10,988 | 2,361 | 2,570 |
55 to 59 Years | 1,449 | 3,395 | 1,481 | 6,360 | 1,629 | 1,630 |
60 to 64 Years | 1,442 | 3,627 | 1,430 | 7,000 | 1,526 | 1,478 |
65 to 74 Years | 2,085 | 5,203 | 1,980 | 10,270 | 2,374 | 2,474 |
75 to 84 Years | 961 | 2,738 | 1,082 | 5,585 | 1,204 | 1,325 |
85 Years and Older | 657 | 1,279 | 500 | 2,373 | 565 | 577 |
Median Age (Years) | 43.3 | 42.5 | 43.5 | 38.7 | 44.4 | 43.4 |
Total Population | 18,479 | 46,488 | 17,523 | 98,812 | 19,470 | 20,733 |
Population by Race (alone or in combination with): | Cedar | Clinton | Delaware | Dubuque | Jackson | Jones |
White | 18,228 | 44,371 | 17,309 | 92,963 | 19,021 | 20,027 |
Black | 202 | 2,151 | 281 | 4,519 | 308 | 667 |
American Indian & Alaska Native | 78 | 425 | 64 | 475 | 66 | 301 |
Asian | 155 | 480 | 88 | 1,783 | 128 | 173 |
Native Hawaiian and Other Pacific Islander | 76 | 27 | 0 | 713 | 154 | 27 |
Hispanic or Latino | 445 | 1,591 | 282 | 2,723 | 331 | 472 |
Other | 165 | 902 | 303 | 1,786 | 76 | 417 |
Total Population: | 18,479 | 46,488 | 17,523 | 98,812 | 19,470 | 20,733 |
Population by Sex: | ||||||
Male | 9,162 | 22,930 | 8,944 | 49,036 | 9,867 | 10,828 |
Female | 9,317 | 23,558 | 8,579 | 49,776 | 9,603 | 9,905 |
Total Population | 18,479 | 46,488 | 17,523 | 98,812 | 19,470 | 20,733 |
US Census Annual Estimates 2022 5-Year Selected Housing Characteristics (TableID: DP04) https://data.census.gov/table?q=dp04&g=050XX00US19031,19045,19055,19061,19097,19105https://data.census.gov/table/ACSDP5Y2022.DP04?q=dp04&g=050XX00US19031,19045,19055,19061,19105&moe=false
&
US Census Annual Estimates 2022 5-Year ACS Demographic and Housing Estimates (TableID: DP05)
https://data.census.gov/table/ACSDP5Y2022.DP05?q=resident%20population%20for%20selected%20age%20groups%20by%20sex&g=050XX00US19031,19045,19055,19061,19097,19105