Labor Force
Labor Force Data by County, 2023 Annual Averages
County Name/State Abbreviation | Labor Force | Employed | Unemployed | Unemployment Rate (%) |
Cedar County, IA | 10,486 | 10,174 | 591 | 2.2 |
Clinton County, IA | 21,868 | 21,048 | 820 | 3.7 |
Delaware County, IA | 10,407 | 10,134 | 273 | 2.6 |
Dubuque County, IA | 55,798 | 54,177 | 1,621 | 2.9 |
Jackson County, IA | 10,591 | 10,223 | 368 | 3.5 |
Jones County, IA | 10,330 | 9,667 | 363 | 3.5 |
Year End Total: | 119,480 | 115,423 | 4,036 | Average: 3.07% |
Labor Force Data by County, 2022 Annual Averages
County Name/State Abbreviation | Labor Force | Employed | Unemployed | Unemployment Rate (%) |
Cedar County, IA | 10,483 | 10,196 | 591 | 2.2 |
Clinton County, IA | 22,148 | 21,352 | 796 | 3.6 |
Delaware County, IA | 10,491 | 10,242 | 249 | 2.4 |
Dubuque County, IA | 56,127 | 54,482 | 1,645 | 2.9 |
Jackson County, IA | 10,673 | 10,321 | 352 | 3.3 |
Jones County, IA | 10,385 | 10,044 | 341 | 3.3 |
Year End Total: | 120,307 | 116,637 | 3,974 | Average: 2.95% |
Labor Force Data by County, 2021 Annual Averages
County Name/State Abbreviation | Labor Force | Employed | Unemployed | Unemployment Rate (%) |
Cedar County, IA | 10,382 | 10,025 | 357 | 2.8 |
Clinton County, IA | 21,947 | 20,886 | 1,061 | 4.8 |
Delaware County, IA | 10,422 | 10,105 | 317 | 3.0 |
Dubuque County, IA | 55,164 | 52,947 | 2,217 | 4.0 |
Jackson County, IA | 10,614 | 10,132 | 482 | 4.5 |
Jones County, IA | 10,250 | 9,834 | 416 | 4.1 |
Year End Total: | 118,779 | 113,929 | 4,850 | Average: 3.87% |
SOURCE: BLS, LAUS |
November 7, 2024 |
https://www.bls.gov/lau/ex14tables.htm |