Education Levels
2022 Educational Attainment
Cedar County | Clinton County | Delaware County | Dubuque County | Jackson County | Jones County | |
Population 25 years and over | 13,224 | 32,458 | 12,042 | 66,284 | 13,787 | 14,978 |
Less than 9th grade | 213 | 508 | 278 | 1,289 | 300 | 221 |
9th to 12th grade, no diploma | 374 | 2,080 | 671 | 2,687 | 530 | 638 |
High school graduate (includes equivalency) | 5,301 | 12,072 | 5,124 | 22,138 | 5,795 | 5,785 |
Some college, no degree | 2,673 | 6,861 | 2,097 | 11,788 | 3,135 | 2,845 |
Associate’s degree | 1,900 | 3,923 | 1,662 | 7,151 | 1,490 | 2,124 |
Bachelor’s degree | 2,013 | 4,879 | 1,638 | 14,121 | 1,826 | 2,322 |
Graduate or professional degree | 750 | 2,135 | 593 | 7,110 | 711 | 1,043 |
Information obtained from the US Census ACS 5-Year Estimates Educational Attainment (TableID: S1501)